Alerts are the notifications that you will see on the dashboard when there is an error found on the network. On the Alerts page, you can do a couple of things that will help with the administration and reporting capabilities pertaining to your sensor.
Muting Issues
If you are receiving alerts that you know are an error that you are working on, or you think it is a false value, you can mute them.
You can refer to our detailed help article on Mutes.
Reports
Reports show the weekly statistics on what happened on your network. You can turn on weekly reports to receive a detailed report you can use for management reporting purposes to show all the activities of the week.
Webhooks
You can automate workflows with Webhooks. For more information, you can read this comprehensive help article on Webhooks
Subscribe to alerts
You can choose to receive alerts via email. You can select either warnings or error alerts.
Email Alert
You can also edit the alert email address of your choice, timezone, regular hours, and days:
Note:
Email alerts are set on a per-user basis. By selecting an alternate email address, the user will receive whenever alerting issue occurs, we send an alert for that user to the alternate email address mentioned above.
For the user to stop receiving alerts, the admin user has to either change the alternate email address on their account or disable alerts for themselves.
In short, the admin's alternate email being the same as the user's, is in effect overriding his settings.
If you suddenly stopped receiving alerts then make sure to check on your UXI subscription, please note we do not send email alerts for expired-trial subscription customers. To re-enable alerts, the customer should need to add a valid UXI subscription.
Here is a list of error codes and descriptions you might see:
category | code | description | title | origin |
wifi | LOW_RSSI | Low signal strength detected | Low RSSI | threshold |
wifi | LOW_BITRATE | Connection to the AP has a low bit rate | Low Bitrate | threshold |
wifi | LOW_TX_BITRATE | Connection to the AP has a low transmit bit rate | Low transmit bitrate | threshold |
wifi | LOW_RX_BITRATE | Connection to the AP has a low receive bit rate | Low receive bitrate | threshold |
network | HIGH_DHCP_RESPONSE_TIME | DHCP is taking longer than expected to provide an IP address | High DHCP response time | threshold |
network | HIGH_DNS_RESPONSE_TIME | DNS lookups are taking longer than expected | High DNS lookup time | threshold |
external | EXTERNAL_HIGH_LOSS | High packet loss detected for an external service | High packet loss | threshold |
external | EXTERNAL_HIGH_LATENCY | High latency detected for an external service | High latency | threshold |
network | DNS_FAILURE | A DNS server can be reached but is not returning a reasonable response | DNS resolution is failing | triage |
network | DNS_UNREACHABLE | The DNS servers can not be reached | DNS servers are unreachable | triage |
network | NO_CONNECTIVITY | There is no connectivity outside of the gateway | No connectivity past gateway | triage |
network | GATEWAY_UNREACHABLE | The gateway is not responding | Gateway is unreachable | triage |
network | NO_CONNECTIVITY_DNS | Could not resolve connectivity check URL | Connectivity URL resolution failure | triage |
wifi | WIFI_NOT_ASSOCIATED | The wireless interface is not associated to any AP/SSID | Wi-Fi interface not associated to AP | triage |
network | DHCP_FAILURE | Could not contact or did not receive an IP from the DHCP server within a standard timeout period | No response from DHCP server | triage |
network | DHCP_NO_OFFERS | Could not contact or did not receive an IP from the DHCP server within a standard timeout period | No response from DHCP server | triage |
network | DHCP_NO_GATEWAY | No configured gateway | No configured gateway | triage |
network | DHCP_NO_ROUTERS | No routers in DHCP lease data | No routers in DHCP lease data | triage |
wifi | WIFI_SSID_MISSING | The Wi-Fi SSID is missing | Wi-Fi SSID is missing | triage |
wifi | WIFI_SSID_MISSING_IN_BAND | The Wi-Fi SSID is present but is missing in the band you configured | The Wi-Fi SSID is present but is missing in the band you configured | triage |
wifi | WIFI_BSSID_MISSING | The Wi-Fi BSSID is missing | Wi-Fi BSSID is missing | triage |
wifi | WIFI_BSSID_MISSING_IN_BAND | The Wi-Fi BSSID is present but is missing in the band you configured | The Wi-Fi BSSID is present but is missing in the band you configured | triage |
wifi | WIFI_BSSID_INCORRECT_SSID | The Wi-Fi BSSID is present but not broadcasting the configured SSID | The Wi-Fi BSSID is present but not broadcasting the configured SSID | triage |
network | CAPTIVE_PORTAL_HTTP_404 | The server returned an HTTP 404 Not Found status code | Captive portal page not found | triage |
network | CAPTIVE_PORTAL_HTTP_403 | The server returned an HTTP 403 Forbidden status code | Captive portal access forbidden | triage |
network | CAPTIVE_PORTAL_HTTP_500 | The server returned an HTTP 500 Internal Error status code | Captive portal internal server error (500) | triage |
network | CAPTIVE_PORTAL_HTTP_503 | The server returned an HTTP 503 Server Unavailable status code | Captive portal unavailable (503) | triage |
network | CAPTIVE_PORTAL_HTTP_504 | The server returned an HTTP 504 Gateway Timeout status code | Captive portal gateway timeout (504) | triage |
network | CAPTIVE_PORTAL_LOGIN_FAILED | Captive portal login failed with the provided username and password | Captive portal login failed | triage |
network | CAPTIVE_PORTAL_WRONG_NET | Captive portal page reports that device is not connected to a hotspot within the operator network | Captive portal wrong network | triage |
network | CAPTIVE_PORTAL_NO_REDIRECT | Not redirected to the captive portal page when unauthenticated and accessing an external URL | Not redirected to captive portal | triage |
network | CAPTIVE_PORTAL_CONNECTION_FAILED | Could not establish a connection to the target | Captive portal network connection failed | triage |
network | CAPTIVE_PORTAL_INCORRECT_PAGE | An unrecognized page was loaded by a captive portal authentication test | Incorrect captive portal page | triage |
network | CAPTIVE_PORTAL_TIMEOUT | An timeout occurred whilst loading the captive portal authentication page | Captive portal page timed out | triage |
network | CAPTIVE_PORTAL_LIMIT_REACHED | Captive portal account has hit a bandwidth or time limit | Captive portal account is capped | triage |
network | CAPTIVE_PORTAL_BAD_STATUS_CODE | A bad HTTP status code was encountered during a captive portal test | Bad captive portal HTTP status code | triage |
network | CAPTIVE_PORTAL_UNKNOWN_PAGE | Unknown page encountered during captive portal process | Unknown page encountered | triage |
network | CAPTIVE_PORTAL_TOO_MANY_REDIRECTS | Too many redirects encountered during captive portal process | Too many redirects | triage |
wifi | RSSI_DROP | RSSI has decreased significantly | RSSI drop | threshold |
internal | INTERNAL_HIGH_LOSS | High packet loss detected for an internal service | High packet loss | threshold |
internal | INTERNAL_HIGH_LATENCY | High latency detected for an internal service | High latency | threshold |
internal | INTERNAL_HIGH_JITTER | High jitter detected for an internal service | High jitter | threshold |
external | EXTERNAL_HIGH_JITTER | High jitter detected for an external service | High jitter | threshold |
wifi | WIFI_ASSOCIATION_FAILED | Wi-Fi interface failed to associate to AP | Wi-Fi association failed | triage |
network | UNEXPECTED_CAPTIVE_PORTAL | No connectivity - unexpected captive portal or proxy detected | Unexpected captive portal or proxy | triage |
network | CAPTIVE_PORTAL_NOT_AUTHENTICATED | No connectivity - not authenticated with captive portal | Not authenticated with captive portal | triage |
sensor | POWER_OUTAGE | Sensor has lost power | Power outage detected | triage |
internal | INTERNAL_SERVICE_DNS_FAILURE | DNS lookup failed for an internal service | DNS lookup failed | triage |
external | EXTERNAL_SERVICE_DNS_FAILURE | DNS lookup failed for an external service | DNS lookup failed | triage |
wifi | SSID_CASE_INCORRECT | The case of the SSID is incorrect | The case of the SSID is incorrect | triage |
internal | INTERNAL_SERVICE_UNAVAILABLE | Internal service is unavailable | Internal service is unavailable | triage |
external | EXTERNAL_SERVICE_UNAVAILABLE | External service is unavailable | External service is unavailable | triage |
internal | INTERNAL_SERVICE_TCP_PING_FAILED | Internal service TCP ping failed | Internal service TCP ping failed | triage |
external | EXTERNAL_SERVICE_TCP_PING_FAILED | External service TCP ping failed | External service TCP ping failed | triage |
wifi | WIFI_AUTHENTICATION_FAILED | Wi-Fi interface failed to authenticate with AP | Wi-Fi authentication failed | triage |
network | UNKNOWN_CAPTIVE_PORTAL_FAILURE | Captive portal failure | Captive portal failure | triage |
network | CAPTIVE_PORTAL_LANDING_INACCESSIBLE | Captive portal landing page inaccessible | Captive portal landing page inaccessible | triage |
network | CAPTIVE_PORTAL_INCORRECT_REDIRECT | Captive portal redirect incorrect | Captive portal redirect incorrect | triage |
network | CAPTIVE_PORTAL_REDIRECT_CONN | Captive portal redirect connection failed | Captive portal redirect connection failed | triage |
network | CAPTIVE_PORTAL_LOGIN_CONN | Captive portal login connection failed | Captive portal login connection failed | triage |
network | CAPTIVE_PORTAL_LOGOUT_CONN | Captive portal logout connection failed | Captive portal logout connection failed | triage |
internal | INTERNAL_HTTP_GENERIC_ERROR | Unknown internal HTTP error | Unknown internal HTTP error | triage |
internal | INTERNAL_HTTP_TIMEOUT | HTTP timeout | HTTP timeout | triage |
internal | INTERNAL_HTTP_SERVICE_NOT_KNOWN | HTTP service not known | HTTP service not known | triage |
internal | INTERNAL_HTTP_CONNECTION_ERROR | HTTP connection error | HTTP connection error | triage |
internal | INTERNAL_HTTP_TOO_MANY_REDIRECTS | Too many HTTP redirects | Too many HTTP redirects | triage |
internal | INTERNAL_HTTP_STATUS_CODE_ERROR | Unexpected HTTP status code | Unexpected HTTP status code | triage |
internal | INTERNAL_HTTP_UNKNOWN_ERROR | Unknown HTTP error | Unknown HTTP error | triage |
internal | INTERNAL_HTTP_REDIRECT_SSL_ERROR | SSL error after HTTP redirected to HTTPS | SSL error | triage |
external | EXTERNAL_HTTP_GENERIC_ERROR | Unknown external HTTP error | Unknown external HTTP error | triage |
external | EXTERNAL_HTTP_TIMEOUT | HTTP timeout | HTTP timeout | triage |
external | EXTERNAL_HTTP_SERVICE_NOT_KNOWN | HTTP service not known | HTTP service not known | triage |
external | EXTERNAL_HTTP_CONNECTION_ERROR | HTTP connection error | HTTP connection error | triage |
external | EXTERNAL_HTTP_TOO_MANY_REDIRECTS | Too many HTTP redirects | Too many HTTP redirects | triage |
external | EXTERNAL_HTTP_STATUS_CODE_ERROR | Unexpected HTTP status code | Unexpected HTTP status code | triage |
external | EXTERNAL_HTTP_UNKNOWN_ERROR | Unknown HTTP error | Unknown HTTP error | triage |
external | EXTERNAL_HTTP_REDIRECT_SSL_ERROR | SSL error after HTTP redirected to HTTPS | SSL error | triage |
internal | INTERNAL_HTTPS_GENERIC_ERROR | Unknown internal HTTPS error | Unknown internal HTTPS error | triage |
internal | INTERNAL_HTTPS_TIMEOUT | HTTPS timeout | HTTPS timeout | triage |
internal | INTERNAL_HTTPS_SERVICE_NOT_KNOWN | HTTPS service not known | HTTPS service not known | triage |
internal | INTERNAL_HTTPS_CONNECTION_ERROR | HTTPS connection error | HTTPS connection error | triage |
internal | INTERNAL_HTTPS_TOO_MANY_REDIRECTS | Too many HTTPS redirects | Too many HTTPS redirects | triage |
internal | INTERNAL_HTTPS_STATUS_CODE_ERROR | Unexpected HTTPS status code | Unexpected HTTPS status code | triage |
internal | INTERNAL_HTTPS_UNKNOWN_ERROR | Unknown HTTPS error | Unknown HTTPS error | triage |
external | EXTERNAL_HTTPS_GENERIC_ERROR | Unknown external HTTPS error | Unknown external HTTPS error | triage |
external | EXTERNAL_HTTPS_TIMEOUT | HTTPS timeout | HTTPS timeout | triage |
external | EXTERNAL_HTTPS_SERVICE_NOT_KNOWN | HTTPS service not known | HTTPS service not known | triage |
external | EXTERNAL_HTTPS_CONNECTION_ERROR | HTTPS connection error | HTTPS connection error | triage |
external | EXTERNAL_HTTPS_TOO_MANY_REDIRECTS | Too many HTTPS redirects | Too many HTTPS redirects | triage |
external | EXTERNAL_HTTPS_STATUS_CODE_ERROR | Unexpected HTTPS status code | Unexpected HTTPS status code | triage |
external | EXTERNAL_HTTPS_UNKNOWN_ERROR | Unknown HTTPS error | Unknown HTTPS error | triage |
network | PRIMARY_DNS_FAILURE | A primary DNS server can be reached but is not returning a reasonable response | Primary DNS failing | triage |
network | SECONDARY_DNS_FAILURE | A secondary DNS server can be reached but is not returning a reasonable response | Secondary DNS failing | triage |
internal | INTERNAL_SSL_ERROR | SSL error | SSL error | triage |
external | EXTERNAL_SSL_ERROR | SSL error | SSL error | triage |
network | CAPTIVE_PORTAL_NO_CONN_AFTER | No connectivity past captive portal | No connectivity past captive portal | triage |
internal | INTERNAL_DNS_NO_ANSWERS | Unable to resolve hostname | Unable to resolve hostname | triage |
external | EXTERNAL_DNS_NO_ANSWERS | Unable to resolve hostname | Unable to resolve hostname | triage |
network | DNS_NO_ANSWERS | Unable to resolve hostname | Unable to resolve hostname | triage |
network | NO_CONNECTIVITY_PAST_PORTAL | No connectivity past captive portal | No connectivity past captive portal | triage |
wifi | WIFI_4WAY_HANDSHAKE_FAILED | Wi-Fi 4-Way Handshake failed - pre-shared key may be incorrect | Wi-Fi pre-shared key is incorrect | triage |
wifi | HIGH_RETRY_RATE | High retry rate detected | High retry rate | threshold |
wifi | HIGH_CHANNEL_UTILISATION | High channel utilisation detected | High channel utilisation | threshold |
wifi | WIFI_8021X_AUTHENTICATION_FAILED | Wi-Fi 802.1X authentication failed - credentials may be incorrect | 802.1X authentication failed | triage |
wifi | WIFI_8021X_AUTHENTICATION_TIMEOUT | Wi-Fi 802.1X authentication timed out | 802.1X authentication timed out | triage |
wifi | WIFI_8021X_AUTHENTICATION_UNKNOWN_CA | Wi-Fi 802.1X authentication failed due to unknown CA | 802.1X failed with unknown CA | triage |
network | NO_NAMESERVERS_IN_LEASE | No nameservers in lease | No nameservers in lease | triage |
external | BAD_SKYPE | Bad Skype experience | Bad Skype experience | threshold |
wifi | AP_SCAN_BSSID_IN_MULTIPLE_CHANNELS | Possible rogue AP detected: the same BSSID is present simultaneously in multiple channels. | Possible rogue AP detected | triage |
ethernet | NO_ETHERNET_CARRIER | Ethernet carrier is not present | Ethernet carrier is not present | triage |
internal | INTERNAL_TELNET_SOCKET_EOF_ERROR | Telnet socket closed or has no data available for reading | Telnet socket closed or has no data available for reading | triage |
internal | INTERNAL_TELNET_CONNECTION_ERROR | Unable to connect to telnet service | Unable to connect to telnet service | triage |
internal | INTERNAL_TELNET_PROMPT_NOT_FOUND | Prompt text not found | Prompt text not found | triage |
internal | INTERNAL_TELNET_SOCKET_TIMEOUT_ERROR | Timeout occured while connecting to Telnet server | Timeout occured while connecting to Telnet server | triage |
external | EXTERNAL_TELNET_SOCKET_EOF_ERROR | Telnet socket closed or has no data available for reading | Telnet socket closed or has no data available for reading | triage |
external | EXTERNAL_TELNET_CONNECTION_ERROR | Unable to connect to telnet service | Unable to connect to telnet service | triage |
external | EXTERNAL_TELNET_PROMPT_NOT_FOUND | Prompt text not found while running Telnet Test | Prompt text not found while running Telnet Test | triage |
external | EXTERNAL_TELNET_SOCKET_TIMEOUT_ERROR | Timeout occured while connecting to Telnet server | Timeout occured while connecting to Telnet server | triage |
network | HIGH_CAPTIVE_PORTAL_LOAD_TIME | High captive portal load time detected | High captive portal load time | threshold |
internal | LOW_INTERNAL_VOIP_MOS | Low internal VoIP MOS detected | Low internal VoIP MOS | threshold |
external | LOW_EXTERNAL_VOIP_MOS | Low external VoIP MOS detected | Low external VoIP MOS | threshold |
external | HIGH_EXTERNAL_TELNET_ELAPSED_TIME | High external Telnet elapsed time detected | High external Telnet elapsed time | threshold |
internal | HIGH_INTERNAL_TELNET_ELAPSED_TIME | High internal Telnet elapsed time detected | High internal Telnet elapsed time | threshold |
external | SLACK_API_TIMEOUT | Connection to Slack API timed out | Connection to Slack API timed out | triage |
external | SLACK_API_FATAL_ERROR | Slack API internal server error | Slack API internal server error | triage |
external | SLACK_API_UNKNOWN_ERROR | Slack API responded with an unexpected error | Slack API responded with an unexpected error | triage |
external | SLACK_API_RATE_LIMIT_ERROR | Slack API rate limit exceeded | Slack API rate limit exceeded | triage |
external | SLACK_RTM_API_PONG_NOT_FOUND | Slack RTM API: Pong response not found | Slack RTM API: Pong response not found | triage |
external | SLACK_API_TOKEN_REQUIRED | Slack API token is required | Slack API token is required | triage |
external | SLACK_API_SSL_ERROR | SSL error | SSL error | triage |
external | SLACK_API_LOGIN_ERROR | Slack login failed with the specified token | Slack login failed with the specified token | triage |
external | SPEEDTEST_CONNECTION_ERROR | Web page loads but speed test servers are unreachable | Unable to reach speed test servers | triage |
external | SPEEDTEST_UNKNOWN_ERROR | Web page loads but speed test failed | Web page loads but speed test failed | triage |
external | YOUTUBEDL_DL_ERROR | Unable to download a video from YouTube | Failed to download YouTube video | triage |
external | YOUTUBEDL_INFO_ERROR | Unable to get video stream for YouTube | Failed to get YouTube video | triage |
external | YOUTUBEDL_STREAM_ERROR | Unable to stream a video from YouTube | Failed to stream YouTube video | triage |
external | SLACK_RTM_API_PONG_TIMEOUT | Operation on Slack RTM API timed out | Operation on Slack RTM API timed out | triage |
ethernet | ETHERNET_8021X_AUTHENTICATION_FAILED | Ethernet 802.1X authentication failed - credentials may be incorrect | 802.1X authentication failed | triage |
ethernet | ETHERNET_8021X_AUTHENTICATION_TIMEOUT | Ethernet 802.1X authentication timed out | 802.1X authentication timed out | triage |
ethernet | ETHERNET_8021X_AUTHENTICATION_UNKNOWN_CA | Ethernet 802.1X authentication failed due to unknown CA | 802.1X failed with unknown CA | triage |
network | STATIC_IP_BAD_CONFIG | Unable to allocate static IP due to bad config | Unable to allocate static IP | triage |
internal | INTERNAL_WEB_APP_TIMEOUT | Timeout while running web application test | Web application test timed out | triage |
external | EXTERNAL_WEB_APP_TIMEOUT | Timeout while running web application test | Web application test timed out | triage |
internal | INTERNAL_WEB_APP_TARGETS_FAILED | All targets failed to be run for a particular step | Web application test failed to complete | triage |
external | EXTERNAL_WEB_APP_TARGETS_FAILED | All targets failed to be run for a particular step | Web application test failed to complete | triage |
external | EXTERNAL_WEB_APP_UNSUPPORTED_PROXY_METHOD | The specified proxy auth method is not supported | Web application test failed | triage |
external | EXTERNAL_WEB_APP_PROXY_ALERT_TIMEOUT | Proxy authentication alert timeout | Web application test failed | triage |
external | EXTERNAL_WEB_APP_UNSUPPORTED_PROXY_TYPE | The specified proxy type is not supported | Web application test failed | triage |
external | EXTERNAL_WEB_APP_PROXY_CONNECTION_REFUSED | Connection to proxy server is refused | Web application test failed | triage |
external | EXTERNAL_WEB_APP_PROXY_AUTH_FAILED | Proxy authentication failed | Web application test failed | triage |
external | EXTERNAL_WEB_APP_SSL_ERROR | SSL error encountered | Web application test failed | triage |
external | INTERNAL_WEB_APP_UNSUPPORTED_PROXY_METHOD | The specified proxy auth method is not supported | Web application test failed | triage |
external | INTERNAL_WEB_APP_UNSUPPORTED_PROXY_TYPE | The specified proxy type is not supported | Web application test failed | triage |
external | INTERNAL_WEB_APP_PROXY_ALERT_TIMEOUT | Proxy authentication alert timeout | Web application test failed | triage |
external | INTERNAL_WEB_APP_PROXY_CONNECTION_REFUSED | Connection to proxy server is refused | Web application test failed | triage |
external | INTERNAL_WEB_APP_PROXY_AUTH_FAILED | Proxy authentication failed | Web application test failed | triage |
external | INTERNAL_WEB_APP_SSL_ERROR | SSL error encountered | Web application test failed | triage |
external | EXTERNAL_WEB_APP_TEST_FAILED | Web application test failed | Web application test failed | triage |
internal | INTERNAL_WEB_APP_TEST_FAILED | Web application test failed | Web application test failed | triage |
external | EXTERNAL_WEB_APP_RUNTIME_ERROR | Unexpected web app test failure | Web application test failed | triage |
internal | INTERNAL_WEB_APP_RUNTIME_ERROR | Unexpected web app test failure | Web application test failed | triage |
external | EXTERNAL_WEB_APP_UNSUPPORTED_SIDE_SYNTAX | Side file uses unsupported syntax | Web application test failed | triage |
internal | INTERNAL_WEB_APP_UNSUPPORTED_SIDE_SYNTAX | Side file uses unsupported syntax | Web application test failed | triage |
wifi | WIFI_SCEP_SERVER_BAD_RESPONSE | Bad SCEP server response | Bad SCEP server response | triage |
wifi | WIFI_SCEP_SERVER_NO_RESPONSE | No response or empty response from SCEP server | No response from SCEP server | triage |
wifi | WIFI_SCEP_SERVER_UNVERIFIABLE | Could not verify SCEP server | Could not verify SCEP server | triage |
wifi | WIFI_SCEP_BAD_REQUEST | Transaction either not permitted or supported | Transaction either not permitted or supported | triage |
wifi | WIFI_SCEP_DECRYPTION_ERROR | Could not decrypt received SCEP envelope | SCEP decryption error | triage |
wifi | WIFI_SCEP_FAILURE | Unknown SCEP failure | Unknown SCEP failure | triage |
wifi | WIFI_SCEP_ENROLLMENT_NETWORK_FAILURE | Could not connect to SCEP enrollment network | SCEP enrollment network connection error | triage |
ethernet | ETHERNET_SCEP_SERVER_BAD_RESPONSE | Bad SCEP server response | Bad SCEP server response | triage |
ethernet | ETHERNET_SCEP_SERVER_NO_RESPONSE | No response or empty response from SCEP server | No response from SCEP server | triage |
ethernet | ETHERNET_SCEP_SERVER_UNVERIFIABLE | Could not verify SCEP server | Could not verify SCEP server | triage |
ethernet | ETHERNET_SCEP_BAD_REQUEST | Transaction either not permitted or supported | Transaction either not permitted or supported | triage |
ethernet | ETHERNET_SCEP_DECRYPTION_ERROR | Could not decrypt received SCEP envelope | SCEP decryption error | triage |
ethernet | ETHERNET_SCEP_FAILURE | Unknown SCEP failure | Unknown SCEP failure | triage |
ethernet | ETHERNET_SCEP_ENROLLMENT_NETWORK_FAILURE | Could not connect to SCEP enrollment network | SCEP enrollment network connection error | triage |
external | HIGH_EXTERNAL_WAT_ELAPSED_TIME | Interaction on web application is taking longer than usual | Web app performance degraded | threshold |
internal | HIGH_INTERNAL_WAT_ELAPSED_TIME | Interaction on web application is taking longer than usual | Web app performance degraded | threshold |
wifi | ZEBRA_ROAM_FAILED | Roam failed | Roam failed | triage |
wifi | ZEBRA_VOICE_CALL_FAILED | Voice call failed | Voice call failed | triage |
internal | INTERNAL_LIBRESPEED_SERVER_ERROR | LibreSpeed server not responding | LibreSpeed server error | triage |
external | EXTERNAL_LIBRESPEED_SERVER_ERROR | LibreSpeed server not responding | LibreSpeed server error | triage |
internal | INTERNAL_LIBRESPEED_GENERIC_ERROR | Unspecified LibreSpeed error | LibreSpeed error | triage |
external | EXTERNAL_LIBRESPEED_GENERIC_ERROR | Unspecified LibreSpeed error | LibreSpeed error | triage |
internal | INTERNAL_LIBRESPEED_TIMEOUT | LibreSpeed request timed out | LibreSpeed request timed out | triage |
external | EXTERNAL_LIBRESPEED_TIMEOUT | LibreSpeed request timed out | LibreSpeed request timed out | triage |
1. Onboarding - Getting Started
2. Onboarding - Networks
3. Onboarding - Sensor Grouping and Hierarchy
4. Onboarding - Testing
5. Onboarding - Thresholds
6. Onboarding - Alerts
7. Onboarding - Company
8. Onboarding Dashboard Troubleshooting